top of page

Primary literature

Urban planning /

Schumacher, Patrik | 2009 | “Parametricism: A New Global Style for Architecture | ” Architectural Design 79 (4): 14–23

Philosophy /

Gilles Deleuze |2005 |Pure Immanence: Essays on A Life )2nd ed.) | Zone Books

Gilles Deleuze, Felix Guattari |1987 | A Thousand Plateaus: Capitalism and Schizophrenia )2nd ed.)  | University of Minnesota Press

Helene Frichot|2013 | Deleuze and Architecture (1st ed.) | Edinburgh University Press

Benjamin H. Bratton|2015| The Stack: On Software and Sovereignty |The MIT Press

Statistics /

David A. Freedman|2009| Statistical Models: Theory and Practice )2nd ed.) |Cambridge University Press : ordinary least squares regression

Manski's spatial model

Durbin/Lessage & Pace model

Roger Bivand | 2017 | Creating Neighbors | https://cran.r-project.org

 

From diagram back to Architecture /

Edward Allen| 2005| How Buildings Work: The Natural Order of Architecture (3d ed.) | OUP USA

Michael R. Doyle, Selena Savic, and Vera Buhlmann| 2019| Ghosts of Transparency: Shadows Cast and Shadows Cast Out | in Applied Virtuality Book Series | Birkhäuser

Ludger Hovestadt, Vahid Moosavi, and Vera Bühlmann | 2015| Coding as Literacy| in Applied Virtuality Book Series | Birkhäuser

Ludger Hovestadt, Vera Bühlmann, Michael Sebastian | 2017| Genius Planet – Energy: from Scarcity to Abundance, a Radical Pathway| in Applied Virtuality Book Series | Birkhäuser

 

Branko Kolarevic| 2004| Performative Architecture: Beyond Instrumentality  |Routledge

Pablo Lorenzo-Eiroa, Aaron Sprecher| 2013| Architecture in Formation: On the Nature of Information in Digital Architecture |Routledge

Yasha J. Grobman, Eran Neuman| 2013| Performalism Form and Performance in Digital Architecture |Routledge

Urban planning /

Samuel M. Stein | 2019 | Capital City: Gentrification and the Real Estate State| Jacobin

Peter Hall | 2014 | Cities of Tomorrow - An Intellectual History of Urban Planning and Design Since 1880 (4th ed.) | Wiley-Blackwell

Robert A. Caro | 1975 | The Power Broker: Robert Moses and the Fall of New York | Vintage; LATER PRINTING

Mitchell, William J | 1990 | The logic of architecture: Design, computation, and cognition|Cambridge, Mass: MIT Press.

Koehler, Daniel | 2019 | Mereological Thinking: Figuring Realities within Urban Form |in Discrete: Reappraising the Digital in Architecture |Architecture Design (AD)

Herman Hertzberger |2015 | Architecture and Structuralism: The Ordering of Space | Rotterdam Nai010 publishers.

Alex Lehnerer | 2009 | Grand Urban Rules | Rotterdam: Nai010 publishers.

Allen, S. | 1999 | Points and lines: Diagrams and Projects for the City| New York: Princeton Architectural Press

Jacobs, Jane | 1961 | The Death and Life of Great American Cities |New York: Random House.

Lynch, Kevin. | 1960 | The Image of the City | Cambridge: MIT Press.

 

Philosophy /

Carpo, Mario | 2017 | The second digital turn: Design beyond intelligence | Cambridge MA: The MIT Press

Varzi, A and Gruszczynski, R 2015, ’Mereology then andnow’,Logic and Logical Philosophy, 24, pp. 409-427

Harman, Graham | 2002 | Tool-Being: Heidegger and the Metaphysics of Objects | Chicago: Open Court.

Harman, Graham | 2009 | Towards Speculative Realism: Essays and Lectures|New York: Zero Books.

Neil Leach | 2016 |Digital Tool Thinking: Object Oriented Ontology versus New Materialism | EGS/Tongji/FIU

מודן, האוניברסיטה המשודרת | הפילוסופיה ה(פוסט)מודרנית בראי עצמה | 2011 | חיים לוסקי

Claire Colebrook | 2002 | Machines the untimely and Deterritorialization|in deleuze | Penn State University

Statistics /

Neil Leach | 2016 |Digital Tool Thinking: Object Oriented Ontology versus New Materialism | EGS/Tongji/FIU

Roy Sasson  | 2017 | Introduction to Econometrics course |Tel-Aviv: TAUVOD

Burkey, Mark L. | 2018 | A Short Course on Spatial Econometric sand GIS | North Carolina AT State University

Felipe Rego | 2015 | Quick Guide: Interpreting Simple Linear Model Output in R |

https://feliperego.github.io/blog/2015/10/23/Interpreting-Model-Output-In-R

From diagram back to Architecture /

Kristy Balliet, Kyle Miller | 2018 | Possible Mediums | Actar

Tom Wiscombe | 2014 | Discreteness, or Towards a Flat Ontology of Architecture | Issue 3 |Project journal

 

 Eduard Heinrich Führ ,Ute Poerschke |2012 | Function – Purpose – Use in Architecture and Urbanism |International Journal of Architectural Theory | Issue 32

Secondary literature

bottom of page