How could we achieve SDG 11
(in Tel-Aviv? )
Published by the UN each year, the Sustainable Development Goals report (abv. SDG), outlines diverse global challenges, such as poverty, biodiversity, conflicts and instability, differentials in education and health care.
Among the 17 goals enlisted, Goal n. 11 In particular deals with human settlements and cities. It aims to make cities inclusive, safe, resilient and sustainable, by addressing issues like: rapid urbanization, access to public transport, investment in urban infrastructure, air pollution, material footprint and improvements in the efficiency of resource use.
When a state takes the liberal route towards a limited government, there is bound to be a transformation in the role of the public sector from a direct service provider to chiefly a regulator. This trickles down to each local authority in the form of loss in both control and funds. Hereafter, cities for which these limitations in public funds render providing quality and efficiency of public services impossible are driven to form Public-Private Partnerships (abv. PPP).
Ideally, the incorporation of specialized private bodies could lead to better use of public resources. However, typically the private sector has very little "skin in the game" since the public sector usually takes on most of the financial risk.
Moreover, as Richard E. Foglesong points out in his seminal book "Planning the Capitalist City: The Colonial Era to the 1920s", capitalist planning entails at least two major contradictions: “the property contradiction,” and the “the capitalist-democracy contradiction.” Fogelsong writes:
“The property contradiction was defined as a contradiction between the private ownership and control of urban land ...and the social needs that that land and its appurtenances must serve. “
p. 22
“The capitalist-democracy is a contradiction between the need to socialize the control of urban space to create the conditions for the maintenance of capitalism, on the one hand, and the danger to capital of truly socializing, that is, democratizing, the control of urban land, on the other.“
p. 23
As planners, we must acknowledge the condition of this phenomenon in each particular site.
P*3
What is the scope
Epistemology
project sized
What can we know
While trying to avoid a reductionist discourse, we inspect objects for both their qualities and function. The fusion of Formalism and Functionalism respectively leads to what we call Perfomalism. This approach, however, includes a built-in limitation in regards to dealing with indefinite features of reality. Since evaluating performance, and even more so directing performance, relies on predetermined parameters, what can't be measured doesn't exist. This is why it is of utmost importance that we first move as many items from the intangible pile to the tangible pile.




What have
Inclusive
society
internet
institutions
groups of society
Supermarkets | density in 400 m. | google locations via Mosquito
Restaurants | density in 400 m. | google locations via Mosquito
Bars | density in 400 m. | google locations via Mosquito
Coffees | density in 400 m. | google locations via Mosquito
Historical building | by preservation categories (severe to light), farther treated as dichotomy (is:yes/no) | Municipal GIS service
Development potential around light-rail stations | municipal website *
Political affiliation by neighbourhood | Liberal to Conservative by neighbourhood | Central Bureau of Statistics
Price of rent | by Sub-District in NIS. | website: Madlan
Median age | by neighbourhood | municipal statistics bureau.
Price of new apt. | in NIS. by transaction | website: Yad2
Price of second hand apt. | in NIS. by transaction | website: Yad2
Rented apt. | percentile by neighbourhood|municipal statistics bureau.
Sport centers | density in 800 m. | OpenStreetMap via Mosquito
Religious buildings | Jewish / Else density in 400 m. |Municipal GIS service
Business opening hours zones | by latest closing h. permitted|Municipal GIS service
Safe
economical damages
disaster destruction of institutions
agriculture oriented
infrastructure oriented
investment risk informed
Free waterpoints | density within 100 m. | OpenStreetMap via Mosquito
Public access toilets | density within 400 m. | OpenStreetMap via Mosquito
Street workout equipment | density within 400 m.| Municipal GIS service
Eligibility for high school diploma | percentile by neighbourhood|municipal statistics bureau
Socio-economic level | percentile by neighbourhood|municipal statistics bureau
Noise level | at altitude +4 m. and +45 m. from ground in decibels | Municipal GIS service
People subjected to loud noise levels | percentile by neighbourhood|municipal statistics bureau
Kindergartens | density within 400 m. | Municipal GIS service
Public benches | density within 100 m. |
Hospitals and clinics| density within 800 m. | google locations via Mosquito
Crime rate | num. of incidents per street , farther treated as dichotomy (tested:yes/no) | research done by criminologist David Weisbord
Free access playgrounds | density within 400 m. | Municipal GIS service
Areas flooded in case of sea level rising| up to 5 m. increase in altitude, treated as dichotomy (is:yes/no) | Municipal GIS service
Resilient
social protection systems
cash benefits
health care
earnings
working conditions
75% non informed jobs, globally
gender pay gap
Academic degree holders | percentile by neighbourhood|municipal statistics bureau
Population density | in km2 by neighbourhood |municipal statistics bureau
Apt. density | in km2 by neighbourhood |municipal statistics bureau
Hotels | density in 400 m. | google locations via Mosquito
Transportation hubs | proximity within 800 m. | Municipal GIS service
Public wifi spots | reception radius, farther treated as dichotomy (exists:yes/no) | Municipal GIS service
Dependence on public transport | percentile by neighbourhood|municipal statistics bureau
Public transport access to work | by Traffic analysis zone level (TAZ) | Central Bureau of Statistics
Promenades | proximity within 400 m. | Municipal GIS service
Sustainable
industrialization
consumption
marine biodiversity
fisheries
biodiversity losses
poverty
capacity of development
decoupling environmental degradation from economic growth
Sea Health | amount of yearly measured pollution deviations per beach | Israel Union for Environmental Defense
Bicycle ways | proximity within 800 m. | Municipal GIS service
Biophilia |urban nature proximity within 400 m. | The Society for the Protection of Nature in Israel (SPNI)
Car sharing parking (Auto-Tel) | density within 400 m. | OpenStreetMap via Mosquito
Municipal bicycle renting stations (Tel-O-Fun) | density within 400 m. | Municipal GIS service
Bicycle parking | proximity within 100 m. | Municipal GIS service
Amount of real-estate deals | in the last 5 years, by street | website: Yad2
Public parks | size (m2) + density within 400 m. | Municipal GIS service
Parking lots | density in 400 m. | google locations via Mosquito
Gas stations|density in 2.5 km. (5 min drive at 30 kmh)|google locations via Mosquito
Wind force | at 12 and 19 oc., in knots | Israeli meteorological service
Open space | per inhabitant in m2 by neighbourhood | municipal statistics bureau
Merons
Information layers that don't fit in Taxonomy based hierarchies as discrete elements but in all elements to a certain extent (Part-Whole relationships)
Street length | in m. | Model space
Parcellation size | in m2 | Municipal GIS service
Built / Unbuilt | percentile on a 40 x 40 m. square in m | Model space
Building's height | avg. on a 40 x 40 m. square in m | Municipal GIS service
Building's mass | avg. on a 40 x 40 m. square in m | Model space
Shadow | radiation exposure in 12 hours during summer time | Model space
TOTAL
LAYERS
57
measured
we
